The S&P 500 Dividend Aristocrats Index is made up of companies in the S&P 500 that have increased their dividends for at least 25 consecutive years.
As of March 2023, some of the most important dividend-paying stocks and members of the S&P 500 Dividend Aristocrats Index include:
- Johnson & Johnson (JNJ)
- Procter & Gamble (PG)
- PepsiCo (PEP)
- Coca-Cola (KO)
- ExxonMobil (XOM)
- Chevron (CVX)
- IBM (IBM)
- 3M (MMM)
- McDonald’s (MCD)
- Target (TGT)
These companies are considered “blue-chip” stocks, which are typically well-established, financially sound companies with a long history of dividend payments. In addition to the S&P 500 Dividend Aristocrats Index, there are other indexes that focus on dividend-paying stocks, such as the Dow Jones U.S. Dividend 100 Index and the NASDAQ US Dividend Achievers Select Index.
It’s important to note that while these stocks have a history of dividend payments and may be considered relatively stable, no investment is without risk and individual investors should do their own research and consult with a financial advisor before making any investment decisions.
What are the top fifty stocks in the S&P aristocrats and their current associated dividend (Q3 2021(end) vs.Q1 2023-current at time of posting)
The top 40 stocks in the S&P 500 Dividend Aristocrats Index as of September 2021 and their dividend yields at that time.Â
- AbbVie Inc. (ABBV) – 4.37%
- Aflac Inc. (AFL) – 3.16%
- AT&T Inc. (T) – 7.26%
- Automatic Data Processing Inc. (ADP) – 2.13%
- Brown-Forman Corp. (BF.B) – 0.93%
- Cardinal Health Inc. (CAH) – 3.11%
- Caterpillar Inc. (CAT) – 2.19%
- Chevron Corp. (CVX) – 5.19%
- Chubb Limited (CB) – 1.93%
- Cincinnati Financial Corp. (CINF) – 2.23%
- Cintas Corp. (CTAS) – 0.77%
- Clorox Co. (CLX) – 2.59%
- Coca-Cola Co. (KO) – 3.10%
- Colgate-Palmolive Co. (CL) – 2.23%
- Consolidated Edison Inc. (ED) – 4.19%
- Dover Corp. (DOV) – 1.68%
- Emerson Electric Co. (EMR) – 2.24%
- Exxon Mobil Corp. (XOM) – 6.21%
- Federal Realty Investment Trust (FRT) – 3.06%
- Genuine Parts Co. (GPC) – 2.85%
- Hormel Foods Corp. (HRL) – 2.07%
- Illinois Tool Works Inc. (ITW) – 2.03%
- Johnson & Johnson (JNJ) – 2.50%
- Kimberly-Clark Corp. (KMB) – 3.11%
- Leggett & Platt Inc. (LEG) – 3.54%
- Lowe’s Companies Inc. (LOW) – 1.37%
- McCormick & Co. Inc. (MKC) – 1.40%
- McDonald’s Corp. (MCD) – 2.21%
- Medtronic PLC (MDT) – 1.89%
- Nucor Corp. (NUE) – 2.61%
- Parker-Hannifin Corp. (PH) – 1.16%
- Pentair PLC (PNR) – 2.03%
- PepsiCo Inc. (PEP) – 2.86%
- PPG Industries Inc. (PPG) – 1.47%
- Procter & Gamble Co. (PG) – 2.57%
- Realty Income Corp. (O) – 4.40%
- Roper Technologies Inc. (ROP) – 0.51%
- S&P Global Inc. (SPGI) – 0.78%
- Sherwin-Williams Co. (SHW) – 0.71%
- Stanley Black & Decker Inc. (SWK) – 1.42%
As of the date of this article The S&P Arisotcrats Stocks with yields:
| SRCE | 1st Source | 2.73% |
| MMM | 3M | 5.84% |
| AOS | A O Smith | 1.78% |
| ABM | ABM Industries | 1.97% |
| AFL | Aflac | 2.66% |
| APD | Air Products and Chemicals | 2.45% |
| ALB | Albemarle | 0.71% |
| AWR | American States Water | 1.83% |
| ANDE | Andersons | 1.80% |
| ATR | Aptargroup | 1.32% |
| ADM | Archer-Daniels-Midland | 2.28% |
| AROW | Arrow Financial | 4.02% |
| ATO | Atmos | 2.64% |
| ADP | Automatic Data Processing | 2.34% |
| BMI | Badger Meter | 0.76% |
| BANF | BancFirst | 1.92% |
| OZK | Bank Ozk | 3.62% |
| BDX | Becton Dickinson and Co | 1.56% |
| BKH | Black Hills | 4.06% |
| BRC | Brady | 1.74% |
| BRO | Brown & Brown | 0.84% |
| BF.B | Brown-Forman | 1.32% |
| CWT | California Water Services | 1.85% |
| CATC | Cambridge Bancorp | 3.99% |
| CNI | Canadian National Railway | 1.99% |
| CAH | Cardinal Health | 2.80% |
| CSL | Carlisle Companies | 1.26% |
| CHRW | CH Robinson Worldwide | 2.50% |
| CVX | Chevron | 3.76% |
| CB | Chubb | 1.71% |
| CHD | Church & Dwight Co | 1.29% |
| CINF | Cincinnati Financial | 2.70% |
| CTAS | Cintas | 1.04% |
| CLX | Clorox | 3.07% |
| KO | Coca-Cola | 3.07% |
| CL | Colgate-Palmolive | 2.60% |
| CBSH | Commerce Bancshares | 1.80% |
| CBU | Community Bank System | 3.26% |
| CTBI | Community Trust Bancorp | 4.49% |
| ED | Consolidated Edison | 3.45% |
| CFR | Cullen/Frost Bankers | 3.12% |
| DCI | Donaldson Company | 1.42% |
| DOV | Dover | 1.39% |
| ECL | Ecolab | 1.32% |
| EMR | Emerson Electric | 2.50% |
| ENB | Enbridge | 6.78% |
| EBTC | Enterprise Bancorp | 2.88% |
| EPD | Enterprise Products | 7.63% |
| ERIE | Erie Indemnity | 2.04% |
| WTRG | Essential | 2.68% |
| ESS | Essex Property Trust | 4.31% |
| ES | Eversource | 3.56% |
| EXPD | Expeditors Internationa.. | 1.26% |
| XOM | Exxon Mobil | 3.41% |
| FDS | Factset Research Systems | 0.87% |
| FRT | Federal Realty Investments | 4.41% |
| THFF | First Financial | 2.76% |
| FLIC | First of Long Island | 5.79% |
| FELE | Franklin Electric Co | 0.98% |
| BEN | Franklin Resources | 4.39% |
| GD | General Dynamics | 2.40% |
| GPC | Genuine Parts | 2.32% |
| GGG | Graco | 1.36% |
| FUL | H.B. Fuller Company | 1.15% |
| ITW | Illinois Tool Works | 2.24% |
| IBM | International Business Machines | 5.30% |
| SJM | J M Smucker | 2.69% |
| JNJ | Johnson & Johnson | 2.94% |
| KMB | Kimberly-Clark | 3.82% |
| LANC | Lancaster Colony | 1.72% |
| LEG | Leggett & Platt | 5.66% |
| LECO | Lincoln Electric Holdings | 1.51% |
| LIN | Linde | 1.49% |
| LOW | Lowe’s Companies | 2.13% |
| MATW | Matthews International | 2.57% |
| MKC | McCormick & Company | 2.17% |
| MCD | McDonald’s | 2.29% |
| MGRC | McGrath RentCorp | 1.98% |
| MDU | MDU Resources Group | 2.98% |
| MDT | Medtronic | 3.49% |
| MGEE | MGE | 2.20% |
| MSA | MSA Safety | 1.38% |
| NFG | National Fuel Gas | 3.45% |
| NNN | National Retail Propert.. | 5.08% |
| NJR | New Jersey Resources | 3.02% |
| NEE | Nextera | 2.51% |
| NDSN | Nordson | 1.23% |
| NWN | Northwest Natural Holding | 4.14% |
| NUE | Nucor | 1.31% |
| ORI | Old Republic Internatio.. | 3.97% |
| PH | Parker-Hannifin | 1.59% |
| PEP | PepsiCo | 2.65% |
| PII | Polaris | 2.34% |
| PPG | PPG Industries | 1.92% |
| PG | Procter & Gamble | 2.61% |
| PB | Prosperity Bancshares | 3.54% |
| RTX | Raytheon Technologies | 2.24% |
| O | Realty Income | 4.71% |
| RNR | Renaissancere Holdings | 0.77% |
| RLI | Rli | 0.79% |
| ROP | Roper Technologies | 0.64% |
| RPM | RPM International | 1.95% |
| SPGI | S&P Global | 1.08% |
| SEIC | SEI Investments | 1.49% |
| SHW | Sherwin-Williams | 1.12% |
| SJW | SJW Group | 1.99% |
| SON | Sonoco Products | 3.40% |
| SBSI | Southside Bancshares | 4.17% |
| SWK | Stanley Black & Decker | 3.98% |
| SCL | Stepan | 1.50% |
| SYK | Stryker | 1.09% |
| SYY | Sysco | 2.63% |
| TGT | Target | 2.73% |
| TDS | Telephone and Data Systems | 7.13% |
| TNC | Tennant | 1.59% |
| TRI | Thomson Reuters | 1.60% |
| TMP | Tompkins Financial | 3.52% |
| TR | Tootsie Roll Industries | 0.81% |
| UGI | UGI | 4.06% |
| UMBF | UMB Financial | 2.37% |
| UBSI | United Bankshares | 3.96% |
| UVV | Universal | 6.12% |
| UHT | Universal Health Realty | 5.85% |
| WBA | Walgreens Boots Alliance | 5.77% |
| WMT | Walmart | 1.65% |
| WST | West Pharmaceutical Services | 0.23% |
| WABC | Westamerica Bancorp | 3.30% |
| WPC | WP Carey | 5.39% |
| GWW | WW Grainger | 1% |
| YORW | York Water | 1.82% |
